WISHIN has Renewed its National Committee for Quality Assurance (NCQA) Data Aggregator Validation (DAV) Status.
Effective Through December 2025.
Below are 43 Sources of Hospital, Clinic, and Diagnostic Data That Have Been Certified to be Used by Health Plans as Supplemental Data Which has Been Primary-Source Verified.
Certified Sources | Care Setting | EHR Vendor |
AdvocateAurora Health | Diagnostic – Lab | Epic |
AdvocateAurora Health | Hospital-based Care | Epic |
AdvocateAurora Health | Outpatient Care | Epic |
Ascension Medical Group and Ascension Wisconsin | Outpatient Care | Epic |
Ascension Wisconsin | Hospital-based Care | Epic |
Ascension Wisconsin Diagnostic | Diagnostic – Lab & Imaging | Epic |
Aspen Orthopedic Specialists | Specialty Care | eClinicalWorks |
Black River Memorial Hospital | Hospital-based Care | Cerner CommunityWorks |
Black River Memorial Hospital | Outpatient Care | Cerner CommunityWorks |
Black River Memorial Hospital Diagnostic | Diagnostic – Lab & Imaging | Cerner CommunityWorks |
Children’s Hospital of Wisconsin | Hospital-based Care | Epic |
Children’s Hospital of Wisconsin | Outpatient Care | Epic |
Children’s Hospital of Wisconsin Laboratory | Diagnostic – Lab |
Epic |
Door County Medical Center | Hospital-based Care | MEDITECH Expanse |
Door County Medical Center | Outpatient Care | MEDITECH Expanse |
Door County Medical Center Diagnostic | Diagnostic – Lab & Imaging | MEDITECH Expanse |
Family Health/La Clinica | Outpatient Care | Epic |
Froedtert Health and Medical College of Wisconsin Laboratory | Hospital-based Care | Epic |
Froedtert Health and Medical College of Wisconsin Laboratory | Outpatient Care | Epic |
Froedtert Health and Medical College of Wisconsin Laboratory | Diagnostic – Lab | Epic |
Mile Bluff Medical Center | Hospital-based Care | MEDITECH Expanse |
Orthopaedic Hospital of Wisconsin | Specialty Care | MEDITECH Expanse |
Orthopaedic Hospital of Wisconsin | Hospital-based Care | MEDITECH Expanse |
Prairie Clinic | Primary Care | NextGen |
ProHealth Care | Hospital-based Care | Epic |
ProHealth Care | Outpatient Care |
Epic |
Sauk Prairie Healthcare | Hospital-based Care | MEDITECH Expanse |
Sauk Prairie Healthcare | Outpatient Care | MEDITECH Expanse |
Sauk Prairie Healthcare Diagnostic | Diagnostic – Lab & Imaging | MEDITECH Expanse |
Spooner Health Diagnostic | Diagnostic – Lab & Imaging | Epic |
SSM Health | Hospital-based Care | Epic |
SSM Health | Outpatient Care | Epic |
SSM Health Diagnostic | Diagnostic – Lab & Imaging | Epic |
ThedaCare | Hospital-based Care | Epic |
ThedaCare | Outpatient Care | Epic |
ThedaCare Laboratory | Diagnostic – Lab | Epic |
UW Hospitals and Clinics | Hospital-based Care | Epic |
UW Hospitals and Clinics | Outpatient Care | Epic |
Watertown Regional Medical Center | Hospital-based Care | MEDITECH CS |
Watertown Regional Medical Center | Outpatient Care | MEDITECH CS |
Watertown Regional Medical Center Diagnostic | Diagnostic – Lab & Imaging | MEDITECH CS |